|
|
Springerville Generating Station Solar System
System Information:
| Total Array Coverage Area: | 44 | acres |
| Number of PV Arrays - Fixed at 34 Degrees Tilt: | 34 | arrays |
| Fixed Array Azimuth Direction: | 180 | Degrees - South |
| Total Number of PV Modules: | 34,980 | modules |
| Total PV DC Array Capacity Rating (STC): | 4,590 | kW |
| Total Inverter AC Capacity Rating: | 5,100 | kW |
| Total System AC PVUSA Rating: | 3,812 | kW |
| System Actual AC Output - 1 Minute Rating: | 5,113 | kW (Dec 6th)* |
| System Actual AC Output - 15 Minute Rating: | 4,644 | kW * |
| Actual 2006 Annual Net AC Energy Production: | 7,765 | MWh |
| Expected 2007 Annual Net AC Energy Production: | 7,846 | MWh |
| Average Annual Energy Production Site Rating: | 1,730 | kWh / kW DC |
| Reliability in 2003/2004/2005: |
99.78%/99.72%/99.81% |
| Reliability in 2006: |
99.75%
|
Array Information:
| Parameter: | ASE | First Solar | BP Solarex |
| Number of Arrays | 26 | 4 | 4 |
| Module Type | 300 DG/50 | FS-45 & FS-50 | MST-43 |
| Modules per Array | 450 | 2688 to 3024 | 3000 |
| Modules per String | 9 | 6 | 5 |
| Strings per Row | 2 | 16 to 18 | 20 |
| Power per String STC | 2,700 watts | 300 | 215 |
| Design String VOC | 595 volts | 580 volts | 545 volts |
| String Operating DC Volts | 380 - 430 volts | 300 - 360 volts | 300 - 310 volts |
| Design Array Power STC | 135,000 watts | 134,400+ watts | 129,000 watts |
| Module Failure Rate 2004 | 0.009% | Pre-Commercial | 0.092% |
Inverter Information:
| Inverter Type: | Xantrex PV-150 |
| Rated Capacity: | 157 kVA |
| Operating Power Factor: | 0.99 |
| Total Harmonic Distortion: | Less than 3.0% |
| Inverter Efficiency - Average Daily Cycle: | 96% |
| Inverter Reliability in 2003 / 2004 / 2005 | 99.92% / 99.87% / 99.92% |
All SGSSS Oil Filled Transformers use oil derived from seeds, EnviroTemp fluid, which is readily biodegradable and is non-bioaccumulating. Because it is a seed-oil based fluid it can be differentiated from mineral oil regulation. And, the transformers achieve 99.2% energy conversion efficiency.
* = Cloud Enhanced Power Output.
|